Our plant coverage allows us to deliver high quality readymix concrete to many locations within the Sydney Metropolitan and Blue Mountains regions.
All concrete is batched using the latest computerised batching equipment, and we have concrete mixes to suit most applications required by our customers.
With a range of small and large trucks, Metromix and Able Concrete have the ability to supply any kind of job, from complex engineering projects to backyard footpaths.
Metromix is committed to reducing energy and water consumption and improving utilisation of resources. Our active participation in the Department of Environment, Climate Change and Water (DECCW) Sustainability Advantage program further emphasises our commitment to environmental sustainability.
Ablestone Decorative Concrete
Thinking about giving your home driveway a makeover?
Are you an architect and need a new ‘look’ for a building design you’re working on?
Or are you a concreter and you’ve been asked to source a supplier for a specified concrete design?
If you require exposed aggregate for driveways, polishing, honing or colour concrete, Able have the decorative concrete range you need.
Note: Due to the use of natural materials in concrete mixes, there will be natural variations in the colour and shape of materials used.
Product | Description |
EXPOSED AGGREGATE | A large selection of crushed or rounded aggregates and/or blends. eg. River gravels, Black basalt, White quartz. |
PATTERN PAVE | Available using 10mm aggregate size, at 80mm slump. |
OFF-WHITE CEMENT | Specially manufactured Off-White Portland cement. Available in strength grades 20, 25, 32, 40 & 50MPa, using 20mm and 10mm nominal aggregate, and at 80mm slump. |
COLOURED CONCRETE BY | Made to measure, or select from our readily available range. Combined with Off-white cement or Blended cement we provide a large selection of aggregates to blend – different sizes, crushed, round, natural colours e.g. River gravels, Black basalt, White quartz, and other products from the Metromix Decorative Stone range. Plus we also stock a large selection of coloured oxides and concentrations. |
Everyday Concrete
We supply everyday concrete for all of your basic construction requirements, in a variety of strengths, aggregate size and slump. Select from the products below.
Product | Description | End Use |
STANDARD | AS1379 Normal-class concrete specified by compressive strength. Available as 20, 25, 32, 40 & 50MPa; 20mm aggregate size and 80mm slump. | All purpose workable concrete for residential and commercial applications e.g. ground slabs, suspended slabs, beams, footing, piers, and driveways. |
TOPPING | AS1379 Normal-class concrete specified by compressive strength. Available as 20, 25, 32, 40 & 50MPa; 10mm aggregate size and 80mm slump. | All purpose workable concrete for residential and commercial applications where a smaller aggregate size is required eg. thin slabs or pavements, columns and congested reinforcement. |
BLOCKFILL | Flowable concrete with strength. Available as 20, 25, 32 & 40MPa; 10mm aggregate size and 180mm slump. | To fill concrete block work walls. |
TREMIE | Flowable concrete with strength. Available as 20, 25, 32, & 40MPa; 20mm or 10mm aggregate size at 180mm slump. | All purpose workable concrete for residential and commercial applications where a higher slump and/or tremie placement is required e.g. piers, columns, moulding shapes, and below water. |
SHOTCRETE DSF | A wet-mix shotcrete. Available as 20, 25, 32, 40 & 50MPa and with 10mm aggregate size. | For sprayed concrete applications such as swimming pools and to stabilise cliffs and rockfaces. |
High Performance
When your project demands more specialised performance requirements of the concrete mix, Metromix has the products to suit your needs. We can also work with you to develop mixes to meet your requirements.
Product | Description |
HIGH-EARLY | High Early Strength concrete @ 24 hours, 2, 3, 4, 5, & 7 days. 20mm or 10mm aggregate size and 80mm slump. |
HI-STRENGTH | Available as 65 MPa, 80 MPa, & 100 MPa compressive strength concrete, with a 10mm aggregate size. |
GP, SL CEMENT | General purpose Portland, Shrinkage Limited (Type GP & SL) cement concrete, with no supplementary cementitious materials of fly ash, silica fume and GGBFS-slag. |
LOW SHRINKAGE | For the lowest drying shrinkage of hardened concrete, with an average 450 microstrain at 56 days. Available with 20mm aggregate size. |
MICRO FIBRES | Synthetic Fibre Reinforced concrete (SNFRC); a range of synthetic fibres are used. Available using 20mm or 10mm aggregate size, and at 80mm slump. |
SR, LH CEMENT | Sulphate Resisting, Low Heat (Type SR & LH) cement concrete, for marine or aggressive soil environments. 20mm or 10mm aggregate & 80mm slump. |
STEEL FIBRES | Steel Fibre Reinforced concrete (SFRC); a range of steel fibres are used. Available at 20, 25, 32, 40 & 50MPa, using 20mm aggregate size and at 80mm slump. |
POST TENSION | High Early-age strength of 22 or 25MPa at 2, 3, 4, and 5 days, required for post-tensioned concrete construction with on-site air-curing of test samples. There is a maximum limit of 10% flyash for this application. |
Special Application
Metromix caters for those projects with specific technical requirements beyond the measures of everyday concrete mixes.
With the ability to design special-purpose concrete mixes to meet the demands of new technology and industry developments, we have listed our standard range of purpose-designed products to suit a range of specific applications.
Product | Description |
CORE WALL | Concrete to infill a permanent structural wall system for residential and commercial developments. Available as 20, 25, 32, 40 & 50MPa with 10mm nominal aggregate, at 140, 150mm or 160mm slump. |
FLEXURAL | Concrete specified by characteristic Flexural strength at 28 or 91 days, available at 3.5 to 5.0MPa flexural strength; 20mm aggregate size and 80mm slump. |
FLEXURAL SACL | Compliant with Sydney Airport Corporation Ltd specifications. Flexural strength of 4.5MPa, using 40mm aggregate and at 40mm slump. |
FLYASH BLEND | For where a limit on the fly ash content is specified, this mix is available at 20, 25, 32, 40 & 50MPa; using 20mm or 10mm aggregate size and at 80mm slump. |
KERB & GUTTER | Available as 20, 25, & 32MPa; designed to be machine placed – extruded or slipformed. |
NO-FINES | A blend of 20mm aggregate with Type GP cement. Available in ratios from 12:1, 10:1, 8:1, 6:1 (most common), 5:1 4:1 to 3:1. |
PILE GROUT | Grout for concrete piles, using pile grout aid. |
READY-SET™ | Available with 20mm or 10mm aggregate size. Concrete with a guaranteed finishing time; especially for cold weather. |
RESI-SLAB & FOOT | AS1379 Normal-class concrete specified by compressive strength. Available as 20, 25, 32, 40 & 50MPa; 20mm or 10mm aggregate and at 100mm slump. |
RMS | Complying with the Road & Traffic Authority of NSW specifications for general, road work, bridgeworks and shotcrete applications. |
SAND TO CEMENT | Blend of sands with Type GP cement, available in ratios 30:1, 20:1, 12:1, 10:1, 8:1, 6:1, 5:1 4:1, 3:1, and 2:1. |
SMART MASONRY GROUT | Compliant with Smart Masonry Grout specification, this mix is a blend of coarse and fine sands. Available in average strengths of 32 and 40MPa, using 3mm nominal aggregate, and at 200mm slump. |
SYDNEY WATER | Compliant with Sydney Water’s specification the WSAA national code (Water Services Association of Australia). |
TILT-UP PANEL | For Tilt-Up and Panel construction, this mix is available as 20, 25, 32, 40 50MPa, with 20mm aggregate size, and at 80mm slump. |
UNIFILL™ | Universal fill; a flowable, soil strength cementitious material (CLSM), utilising coarse and fine sand. There is no need for compaction equipment when using this product. |
WATERPROOFING BY | Combining waterproofing admixtures into the concrete, this mix is available at 32, 40 & 50MPa. For your guarantee, the Admixture Supplier manages the project. |
2″ PUMPLINE | For handling and placing using a smaller pump with 2 inch (50mm) pump line. This mix is available at 20, 25, 32, 40 & 50MPa, using a reduced 10mm aggregate content, and at 120mm slump. |
Sustainable Concrete
Metromix is committed to providing sustainable solutions within the communities we operate. One of the ways we have ‘gone sustainable ’ is through the introduction of eco-friendly products that are lower carbon products.
Listed below are our standard environmentally sustainable mixes, however any product in the Metromix concrete range can be supplied as a lower carbon mix.
Product | Description |
GREENSIDE | This mix remains AS1379 compliant and is a greener alternative concrete to Everyday Concrete mixes. This mix was designed to encourage & recognise the reduction of energy and resources depletion. Up to 3 points are available for a Green Star building rating. |
Get a Quote
To Start Your Project